<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why You Need to be LinkedIn [infographic]</title>
	<atom:link href="http://dailyinfographic.com/linkedin-infographic/feed" rel="self" type="application/rss+xml" />
	<link>http://dailyinfographic.com/linkedin-infographic</link>
	<description>a new infographic every day</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Why You Need to be on LinkedIn [Infographic]</title>
		<link>http://dailyinfographic.com/linkedin-infographic#comment-459</link>
		<dc:creator>Why You Need to be on LinkedIn [Infographic]</dc:creator>
		<pubDate>Tue, 31 Aug 2010 06:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://dailyinfographic.com/?p=196#comment-459</guid>
		<description>[...] out this revealing infographic to get your LinkedIn facts and figures [...]</description>
		<content:encoded><![CDATA[<p>[...] out this revealing infographic to get your LinkedIn facts and figures [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://dailyinfographic.com/linkedin-infographic#comment-24</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 07 Jul 2010 18:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://dailyinfographic.com/?p=196#comment-24</guid>
		<description>Hey Kelsey!

Thanks for the comment. I just stumble upon informationisbeautiful the other day, thanks for sharing. Glad you joined LinkedIn.</description>
		<content:encoded><![CDATA[<p>Hey Kelsey!</p>
<p>Thanks for the comment. I just stumble upon informationisbeautiful the other day, thanks for sharing. Glad you joined LinkedIn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelsey Lyon</title>
		<link>http://dailyinfographic.com/linkedin-infographic#comment-23</link>
		<dc:creator>Kelsey Lyon</dc:creator>
		<pubDate>Wed, 07 Jul 2010 14:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://dailyinfographic.com/?p=196#comment-23</guid>
		<description>I just joined LinkedIn also! Looks like I need to work on my profile though. I too am obsessed with infographics--you should check out informationisbeautiful.com. This stuff is really interesting, keep up the good work, Jay!</description>
		<content:encoded><![CDATA[<p>I just joined LinkedIn also! Looks like I need to work on my profile though. I too am obsessed with infographics&#8211;you should check out informationisbeautiful.com. This stuff is really interesting, keep up the good work, Jay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Why You Need to be LinkedIn [infographic] -- Topsy.com</title>
		<link>http://dailyinfographic.com/linkedin-infographic#comment-22</link>
		<dc:creator>Tweets that mention Why You Need to be LinkedIn [infographic] -- Topsy.com</dc:creator>
		<pubDate>Wed, 07 Jul 2010 14:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://dailyinfographic.com/?p=196#comment-22</guid>
		<description>[...] This post was mentioned on Twitter by CampusByte. CampusByte said: RT @the_infographic Why You Need to be LinkedIn [infographic] http://bit.ly/akcRG5 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by CampusByte. CampusByte said: RT @the_infographic Why You Need to be LinkedIn [infographic] <a href="http://bit.ly/akcRG5" rel="nofollow">http://bit.ly/akcRG5</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://dailyinfographic.com/linkedin-infographic#comment-21</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 07 Jul 2010 14:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://dailyinfographic.com/?p=196#comment-21</guid>
		<description>I use linkedIn everyday at work. It&#039;s very helpful when looking for execs at fourtune 500 companies.</description>
		<content:encoded><![CDATA[<p>I use linkedIn everyday at work. It&#8217;s very helpful when looking for execs at fourtune 500 companies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

